Summary Info |
| | |
|---|
| Rental | |
| Ref No | 174028 |
| Province | KwaZulu Natal |
| City | Pietermaritzburg - Suburb Trends |
| Suburb | Camps Drift |
| Property Type | Retail |
| Features | Architecture Dutch
|
| Commercial Building | Retail |
| Commercial Floor Area (m sq) | 720.00 |
| Commercial Municipality | Msunduzi |
| Commercial Notes | Industrial units with Retail potential (shopfronted) Rental = R42 per m² plus VAT Units 3, 5, 9, = 720 m² Units 19 = 960 m² Unit 20 = 1080 m² |
Times Viewed: 17 (Since listed or for the current month) |
|