Summary Info |
| | |
|---|
| Rental | |
| Ref No | 174029 |
| Province | KwaZulu Natal |
| City | Pietermaritzburg - Suburb Trends |
| Suburb | Camps Drift |
| Property Type | Warehousing |
| Com/Office Zoning | Business |
| Commercial Building | Industrial with shopfronts |
| Commercial Floor Area (m sq) | 360.00 |
| Commercial Gross Rental (R/m sq) | 38.00 |
| Commercial Notes | Rental = R38 per m² plus VAT New industrial units with shopfronts Units 4, 14,16, 22, 26, 32, 34 = 360m² Units 3,13,15, 17, 19, 31, 33, 35 = 720m² |
Times Viewed: 14 (Since listed or for the current month) |
|