Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,649 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R2,205,000) Interest rate : 9 |
| Ref No | 2631290 |
| Province | KwaZulu Natal |
| City | Camperdown - Suburb Trends |
| Suburb | Camperdown Ext |
| Property Type | Vacant Land |
| Notes | Site 14 = 5588m² @ R4.4 million Site 15 = 5772m² @ R4.6 million Site 16 = 5927m² @ R4.7 million Site 17 = 9185m² @ R6.0 million
|
| Commercial Notes | Site 14 = 5588m² @ R4.4 million Site 15 = 5772m² @ R4.6 million Site 16 = 5927m² @ R4.7 million Site 17 = 9185m² @ R6.0 million |
Times Viewed: 44 (Since listed or for the current month) |
|