Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R85,706 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R9,152,220) Interest rate : 9 |
| Ref No | 2696024 |
| Province | KwaZulu Natal |
| City | Pietermaritzburg - Suburb Trends |
| Suburb | Willowton |
| Property Type | Vacant Land |
| Size | 24,905.00 |
| Com/Office Zoning | GEN INDUSTRIAL |
| Commercial Notes | Vacant Land, platformed completely surrounded by a concrete palisade fence. Excellent exposure and access to the N3 Freeway. |
Times Viewed: 47 (Since listed or for the current month) |
|