Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,415 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R3,675,000) Interest rate : 9 |
| Ref No | 2920648 |
| Province | KwaZulu Natal |
| City | Pietermaritzburg - Suburb Trends |
| Suburb | Central |
| Property Type | Vacant Land |
| Size | 2,222.00 |
| Com/Office Zoning | General Busines |
| Commercial Municipality | Msunduzi |
| Commercial Notes | Vacant land Zoned - General Business (Bulk zone 2) FAR x 3 Area - 2222 m² R7 500 000 plus VAT |
Times Viewed: 43 (Since listed or for the current month) |
|